Status
| Item | | Value |
| Current status | ... | asleep |
| At home | ... | True |
| Connection | ... | disconnected |
Driving
| Item | | Value |
| Current speed | ... | 0 mph |
| Heading | ... | ENE (64 degrees) |
| Mileage | ... | 36694 miles |
| Locked | ... | True |
| Noted at | ... | 19/11/2026 01:29:45 |
Charge
| Item | | Value |
| Battery level | ... | 81% |
| Usable battery | ... | 81% |
| Charging state | ... | Stopped |
| Charge limit | ... | 85% |
| Charge limit at | ... | n/a |
| Charge amps | ... | 6 |
| Charge volts | ... | 2 |
| Charge phases | ... | 1 |
| Battery heater on | ... | False |
| Estimated range | ... | 202 miles |
| |
Tyres
| Item | | Value |
| Front left | ... | 42.4 psi (Good 8h ago) |
| Front right | ... | 42.4 psi (Good 8h ago) |
| Rear left | ... | 42.4 psi (Good 8h ago) |
| Rear right | ... | 42.4 psi (Good 8h ago) |
Climate
| Item | | Value |
| Outside temperature | ... | 10.0C |
| Inside temperature | ... | 11.0C |
| Requested temperature | ... | 20.0C |
Weather
| Item | | Value |
| Location | ... | Frome |
| Condition | ... | Rain |
| Temperature | ... | 7.9C |
| Feels like | ... | 6.1C |
| Cloudiness | ... | 46 % |
| Humidity | ... | 97 % |
| Air pressure | ... | 985 mb |
| Sunrise | ... | 7:32 |
| Sunset | ... | 16:16 |
| |
Media
| Item | | Value |
| State | ... | Stopped |
| Album | ... | |
| Artist | ... | |
| Title | ... | |
|