Status
| Item | | Value |
| Current status | ... | asleep |
| At home | ... | True |
Driving
| Item | | Value |
| Current speed | ... | 0 mph |
| Heading | ... | ENE (62 degrees) |
| Mileage | ... | 29724 miles |
| Locked | ... | True |
| Noted at | ... | 19/12/2025 06:12:58 |
Charge
| Item | | Value |
| Battery level | ... | 66% |
| Usable battery | ... | 66% |
| Charging state | ... | Stopped |
| Charge limit | ... | 75% |
| Charge limit at | ... | n/a |
| Charge amps | ... | 6 |
| Charge volts | ... | 2 |
| Charge phases | ... | 1 |
| Battery heater on | ... | False |
| Estimated range | ... | 139 miles |
| |
Tyres
| Item | | Value |
| Front left | ... | 40.6 psi (Good 16h ago) |
| Front right | ... | 41.3 psi (Good 16h ago) |
| Rear left | ... | 39.9 psi (Good 16h ago) |
| Rear right | ... | 39.9 psi (Good 16h ago) |
Climate
| Item | | Value |
| Outside temperature | ... | 8.5C |
| Inside temperature | ... | 11.1C |
| Requested temperature | ... | 20.0C |
Weather
| Item | | Value |
| Location | ... | Frome |
| Condition | ... | Clear |
| Temperature | ... | 8.6C |
| Feels like | ... | 7.8C |
| Cloudiness | ... | 0 % |
| Humidity | ... | 83 % |
| Air pressure | ... | 1016 mb |
| Sunrise | ... | 8:10 |
| Sunset | ... | 16:02 |
| |
Media
| Item | | Value |
| State | ... | Stopped |
| Album | ... | |
| Artist | ... | |
| Title | ... | |
|